33kV lightning arrester is mainly of zinc oxide type, including power station type, distribution type, and combination type (such as the integrated design of 33kV combination lightning arrester and fuse), suitable for lightning overvoltage and power frequency continuous current protection in transmission and distribution systems.
Execution standard: It must comply with the IEC60099-4 international standard, and some models should be adapted to regional power grid specifications, emphasizing the compatibility with system voltage and short-circuit capacity
Core component: Zinc oxide valve plate as the core, with nonlinear volt ampere characteristics, response time ≤ 25ns, and current capacity meeting the short-circuit current requirements of 33kV system.
Shell material: composite silicone rubber material, strong weather resistance (-40 ℃~+40 ℃), some combination models integrate fuses to achieve coordinated protection against overcurrent and overvoltage.
Auxiliary structure: The fixed frame adopts a screw fixing design, and the connection terminals are integrated with the fuse body for installation, improving mechanical stability
| Surge arrester rated voltage | Surge arrester system voltage | Nominal discharge current 20kA level | Nominal discharge current 10kA level | System nominal voltage | ||||||
Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation impulse current residual voltage | 1 m A DC reference voltage | Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation impulse current residual voltage | 1 m A DC reference voltage | |||
| Virtual value | (peak)≤ | ≥ | (peak)≥ | ≥ | Virtual value | |||||
| 17 | 13.6 | 57.5 | 50 | 42.5 | 25 | 10 | ||||
| 24 | 19.2 | 82.8 | 72 | 61.2 | 42 | 20 | ||||
| 36 | 28.8 | 124.2 | 108 | 91.8 | 47 | |||||
| 42 | 33.6 | 138 | 120 | 98 | 65 | 27.5 | ||||
| 51 | 40.8 | 154 | 134 | 114 | 73 | 35 | ||||
| 54 | 43.2 | 163 | 142 | 121 | 77 | |||||
| 96 | 75 | 288 | 250 | 213 | 140 | 66 | ||||
| 108 | 84 | 315 | 281 | 239 | 157 | 110 | ||||
| 114 | 89 | 341 | 297 | 252 | 165 | |||||
| 216 | 168 | 630 | 562 | 478 | 314 | 220 | ||||
| 312 | 237 | 847 | 760 | 643 | 442 | 330 | ||||
| 324 | 246 | 880 | 789 | 668 | 459 | |||||
| 444 | 324 | 1238 | 1106 | 907 | 597 | 1137 | 1015 | 900 | 597 | 500 |
| 468 | 330 | 1306 | 1106 | 956 | 630 | 1198 | 1070 | 950 | 630 | |
Lightning protection for 33kV transmission and distribution lines and substation equipment, reducing the risk of lightning tripping and insulation breakdown of equipment; Power frequency continuous current cutoff is used to protect the safe operation of equipment such as transformers and switchgear