Type classification: 10/12kV lightning arresters mainly include power station type, distribution type, and detachable type, among which zinc oxide lightning arresters have become mainstream due to their nonlinear volt ampere characteristics.
Execution standards: It is necessary to comply with national standards such as GB/T 18802.1, and some models should be adapted to Guangdong power grid technical specifications, emphasizing the matching of core parameters such as rated voltage and residual voltage with power grid requirements
Core components: The zinc oxide valve plate is the main body, and some patented designs are combined with discharge chamber components to reduce normal energy consumption through an open circuit state and achieve protection by quickly conducting under high voltage.
Shell material: silicone rubber or epoxy resin composite material, strong weather resistance (-40 ℃~+40 ℃), detachable model equipped with a disconnector, automatically flipping down to isolate the fault in case of failure.
Sealing process: Silicone rubber sealing combined to reduce contact resistance and oxidation risk.
| Surge arrester rated voltage | Surge arrester system voltage | Nominal discharge current 20kA level | Nominal discharge current 10kA level | System nominal voltage | ||||||
Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation impulse current residual voltage | 1 m A DC reference voltage | Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation impulse current residual voltage | 1 m A DC reference voltage | |||
| Virtual value | (peak)≤ | ≥ | (peak)≥ | ≥ | Virtual value | |||||
| 17 | 13.6 | 57.5 | 50 | 42.5 | 25 | 10 | ||||
| 24 | 19.2 | 82.8 | 72 | 61.2 | 42 | 20 | ||||
| 36 | 28.8 | 124.2 | 108 | 91.8 | 47 | |||||
| 42 | 33.6 | 138 | 120 | 98 | 65 | 27.5 | ||||
| 51 | 40.8 | 154 | 134 | 114 | 73 | 35 | ||||
| 54 | 43.2 | 163 | 142 | 121 | 77 | |||||
| 96 | 75 | 288 | 250 | 213 | 140 | 66 | ||||
| 108 | 84 | 315 | 281 | 239 | 157 | 110 | ||||
| 114 | 89 | 341 | 297 | 252 | 165 | |||||
| 216 | 168 | 630 | 562 | 478 | 314 | 220 | ||||
| 312 | 237 | 847 | 760 | 643 | 442 | 330 | ||||
| 324 | 246 | 880 | 789 | 668 | 459 | |||||
| 444 | 324 | 1238 | 1106 | 907 | 597 | 1137 | 1015 | 900 | 597 | 500 |
| 468 | 330 | 1306 | 1106 | 956 | 630 | 1198 | 1070 | 950 | 630 | |
Lightning overvoltage protection for 10/12kV distribution lines and transformers to reduce lightning tripping accidents;
Protection of overhead power lines in coastal and windy areas, suitable for environments with ice coverage ≤ 10mm.
Lines without lightning protection wires need to be equipped with lightning wire clamps or even voltage lightning rods to form multiple protections;
Chemical industrial parks and other high pollution areas need to be regularly cleaned of surface accumulated dirt.