Shell material: Composite silicone rubber material, the weight of the composite type is reduced by 30% compared to traditional ceramics, the weather resistance covers -40 ℃~+85 ℃, and the protection level is IP65
Some models are equipped with voltage equalization rings to balance the electric field distribution and prevent partial discharge;
Auxiliary design: Built-in pressure release port or release device, quickly cuts off power frequency continuous current in case of malfunction
Power station type: suitable for 220/264kV substation incoming line end and transformer high voltage side protection;
Line type: Suspended design, integrated disconnector function, used for lightning overvoltage protection of transmission lines, reducing the lightning trip rate
Core components: mainly composed of zinc oxide valve plates, with significant nonlinear volt-ampere characteristics, response time ≤ 25ns, and current capacity ≥ 40kA;
| Surge arrester rated voltage | Surge arrester system voltage | Nominal discharge current 20kA level | Nominal discharge current 10kA level | System nominal voltage | ||||||
Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation Impulse Current Residual Voltage | 1 m A DC reference voltage | Stee wave impulse current residual voltage | Lightning impulse current residual voltage | Operation Impulse Current Residual Voltage | 1 m A DC reference voltage | |||
| Virtual value | (peak)≤ | ≥ | (peak)≥ | ≥ | Virtual value | |||||
| 17 | 13.6 | 57.5 | 50 | 42.5 | 25 | 10 | ||||
| 24 | 19.2 | 82.8 | 72 | 61.2 | 42 | 20 | ||||
| 36 | 28.8 | 124.2 | 108 | 91.8 | 47 | |||||
| 42 | 33.6 | 138 | 120 | 98 | 65 | 27.5 | ||||
| 51 | 40.8 | 154 | 134 | 114 | 73 | 35 | ||||
| 54 | 43.2 | 163 | 142 | 121 | 77 | |||||
| 96 | 75 | 288 | 250 | 213 | 140 | 66 | ||||
| 108 | 84 | 315 | 281 | 239 | 157 | 110 | ||||
| 114 | 89 | 341 | 297 | 252 | 165 | |||||
| 216 | 168 | 630 | 562 | 478 | 314 | 220 | ||||
| 312 | 237 | 847 | 760 | 643 | 442 | 330 | ||||
| 324 | 246 | 880 | 789 | 668 | 459 | |||||
| 444 | 324 | 1238 | 1106 | 907 | 597 | 1137 | 1015 | 900 | 597 | 500 |
| 468 | 330 | 1306 | 1106 | 956 | 630 | 1198 | 1070 | 950 | 630 | |
Protection against lightning overvoltage at the incoming end of 220/264kV substations, high and low voltage sides of transformers, and transmission lines, limiting the amplitude of overvoltage to below the equipment tolerance level; Power frequency continuous current cutoff reduces equipment damage and maintenance costs caused by lightning strikes. As the primary line of defense, the Histe high voltage surge arrester is engineered to perform these vital protective functions with unmatched durability and precision.
Composite jacket type is used in coastal salt spray and industrial pollution areas, combined with pressure equalization rings to enhance stability.
Priority should be given to fully sealed zinc oxide lightning arresters in high-altitude areas to avoid seal failure caused by pressure changes